Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 3 Years |
|---|---|---|---|---|---|---|---|---|
| 3 | 3.00 | 90.00 | $ 983 | up to 2.00% | ||||
| 3 | 3.00 | 90.00 | $ 983 | up to 2.00% | ||||
| 3 | 3.00 | 90.00 | $ 983 | up to 2.00% | Surrender Charges Last 4 Years | |||
| 4 | 3.00 | 100.00 | $1,126 | up to 3.00% | ||||
| 4 | 3.00 | 100.00 | $1,126 | up to 3.00% | Surrender Charges Last 5 Years | |||
| 5 | 2.55 | 100.00 | $1,134 | up to 4.50% | ||||
| 5 | 2.55 | 100.00 | $1,134 | up to 4.50% | ||||
| 5 | 2.55 | 100.00 | $1,134 | up to 4.50% | ||||
| 5 | 2.55 | 100.00 | $1,134 | up to 4.50% | ||||
| 5 | 2.25 | 100.00 | $1,118 | up to 4.00% | ||||
| 5 | 2.00 | 100.00 | $1,104 | up to 4.50% | ||||
| 5 | 2.00 | 100.00 | $1,104 | up to 4.50% | ||||
| 5 | 2.00 | 100.00 | $1,104 | up to 4.50% | ||||
| 5 | 2.00 | 100.00 | $1,104 | up to 4.50% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.75-3.00 | 90.00 | $1,043 | 11/17/08 | up to 5.00% | |||
| 5 | 3.00 | 87.50 | $1,014 | up to 4.50% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 4.00% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 4.00% |
Company