Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
|---|---|---|---|---|---|---|---|---|
| Featured Products | Surrender Charges Last 7 Years | |||||||
| 7 | 5.00 | 1.00 | 87.50 | $ 985 | up to 5.00% | Surrender Charges Last 9 Years | ||
| 9 | 3.00 | 1.00-1.10 | 103.00 | $1,171 | up to 9.00% | |||
| 9 | 5.00-6.00 | 2.00 | 87.50 | $1,108 | up to 5.00% | |||
| 9 | 1.00 | 87.50 | $ 957 | up to 6.00% | ||||
| 9 | 1.00 | 87.50 | $ 957 | up to 6.00% | Surrender Charges Last 10 Years | |||
| 10 | 6.00 | 1.00 | 100.00 | $1,171 | up to 6.00% | |||
| 10 | 6.00 | 1.95-2.05 | 87.50 | $1,136 | up to 7.00% | |||
| 10 | 3.00-5.00 | 2.00 | 87.50 | $1,120 | up to 7.00% | |||
| 10 | 5.00 | 2.00 | 87.50 | $1,120 | up to 7.00% | |||
| 10 | 5.00 | 2.00 | 87.50 | $1,120 | up to 7.00% | |||
| 10 | 1.00 | 100.00 | $1,105 | up to 6.50% | ||||
| 10 | 12.00 | 1.00 | 87.50 | $1,083 | up to 7.00% | |||
| 10 | 8.00 | 1.00 | 87.50 | $1,044 | up to 7.00% | |||
| 10 | 8.00 | 1.00 | 87.50 | $1,044 | up to 6.50% | |||
| 10 | 6.00-8.00 | 1.00 | 87.50 | $1,044 | up to 7.00% | |||
| 10 | 6.00-8.00 | 1.00 | 87.50 | $1,044 | up to 7.00% | |||
| 10 | 6.00 | 1.00 | 87.50 | $1,025 | up to 6.50% | |||
| 10 | 1.00 | 87.50 | $ 967 | up to 7.50% | ||||
| 10 | 1.00 | 87.50 | $ 967 | up to 7.50% | ||||
| 10 | 1.00 | 87.50 | $ 967 | up to 8.00% | ||||
| 10 | 1.00 | 87.50 | $ 967 | up to 8.00% | ||||
| 10 | 1.00 | 87.50 | $ 967 | up to 8.00% | ||||
| 10 | 1.00 | 87.50 | $ 967 | up to 7.50% | ||||
| Surrender Charge schedule is 10 years. Bonus fully vests in 14 years | ||||||||
| 10 | 5.00-8.00 | 1.50 | 87.50 | up to 6.00% | Surrender Charges Last 13 Years | |||
| 13 | 1.00 | 87.50 | $ 996 | up to 10.00% | Surrender Charges Last 14 Years | |||
| 14 | 10.00 | 2.00 | 87.50 | $1,270 | up to 8.50% | |||
| 14 | 6.00 | 2.00 | 87.50 | $1,224 | up to 9.00% | |||
| 14 | 9.00 | 1.00 | 87.50 | $1,096 | up to 8.00% | Surrender Charges Last 15 Years | ||
| 15 | 4.75-10.00 | 1.00 | 87.50 | $1,117 | up to 5.00% | Surrender Charges Last 16 Years | ||
| 16 | 10.00 | 1.50 | 80.00 | up to 6.00% | ||||
Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|---|
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 3.50% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 3.50% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 2.00% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 2.00% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 4.50% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | up to 0.50% | Surrender Charges Last 6 Years | ||||
| 6 | 1.00 | 100.00 | $1,062 | up to 3.50% | ||||
| 6 | 1.00 | 100.00 | $1,062 | up to 3.50% | ||||
| 6 | 1.00 | 90.00 | $ 955 | 02/01/12 | up to 5.00% | |||
| 6 | 1.00 | 90.00 | $ 955 | up to 4.00% | ||||
| 6 | 1.00 | 90.00 | $ 955 | up to 4.00% |
Company