Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
|---|---|---|---|---|---|---|---|---|
| Featured Products | Surrender Charges Last 5 Years | |||||||
| 5 | 2.00 | 100.00 | $1,104 | up to 4.00% | ||||
| 5 | 2.00 | 100.00 | $1,104 | up to 4.00% | ||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.25 | 91.00 | $ 968 | up to 5.00% | ||||
| 5 | 1.25 | 91.00 | $ 968 | up to 5.00% | Surrender Charges Last 7 Years | |||
| 7 | 2.00 | 100.00 | $1,149 | up to 5.00% | ||||
| 7 | 1.50 | 100.00 | $1,110 | 12/17/08 | up to 5.00% | |||
| 7 | 1.50 | 100.00 | $1,110 | 12/17/08 | up to 5.00% | |||
| 7 | 1.50 | 100.00 | $1,110 | up to 7.00% | ||||
| 7 | 1.50 | 91.00 | $1,010 | up to 6.00% | ||||
| 7 | 1.50 | 91.00 | $1,010 | up to 6.00% | Surrender Charges Last 10 Years | |||
| 10 | 5.00 | 3.00 | 100.00 | $1,411 | up to 7.00% | |||
| 10 | 2.00 | 100.00 | $1,219 | up to 8.50% | ||||
| 10 | 3.00-5.00 | 1.00 | 87.50 | $1,015 | up to 8.00% | |||
Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 3 Years |
|---|---|---|---|---|---|---|---|---|
| 3 | 3.00 | 90.00 | $ 983 | Surrender Charges Last 4 Years | ||||
| 4 | 3.00 | 100.00 | $1,126 | up to 3.00% | ||||
| 4 | 3.00 | 100.00 | $1,126 | up to 3.00% | Surrender Charges Last 5 Years | |||
| 5 | 2.55 | 100.00 | $1,134 | up to 4.50% | ||||
| 5 | 2.55 | 100.00 | $1,134 | up to 4.50% |
Company