Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|---|
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.25 | 100.00 | $1,064 | up to 5.00% | ||||
| 5 | 1.25 | 100.00 | $1,064 | up to 5.00% | ||||
| 5 | 2.00 | 90.00 | $ 994 | up to 5.00% | Surrender Charges Last 6 Years | |||
| 6 | 1.75 | 100.00 | $1,110 | up to 3.50% | ||||
| 6 | 1.75 | 100.00 | $1,110 | up to 3.50% | ||||
| 6 | 2.00 | 90.00 | $1,014 | up to 5.00% | ||||
| 6 | 03/01/10 | up to 5.00% | ||||||
| 6 | 03/01/10 | up to 5.00% | Surrender Charges Last 7 Years | |||||
| 7 | 1.50 | 100.00 | $1,110 | up to 6.00% | ||||
| 7 | 1.50 | 100.00 | $1,110 | up to 6.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 5.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 5.00% | ||||
| 7 | 2.00 | 90.00 | $1,034 | up to 6.00% | ||||
| 7 | 1.75 | 90.00 | $1,016 | 03/01/10 | up to 6.00% | |||
| 7 | 1.00 | 90.00 | $ 965 | Surrender Charges Last 8 Years | ||||
| Check out the 8 year guaranteed bucket yield | ||||||||
| 8 | 2.00 | 100.00 | $1,172 | up to 4.50% | ||||
| Check out the 8 year guaranteed bucket yield | ||||||||
| 8 | 2.00 | 100.00 | $1,172 | up to 4.50% | ||||
| 8 | 3.00 | 1.60 | 100.00 | $1,169 | up to 6.00% | |||
Company