Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
|---|---|---|---|---|---|---|---|---|
| Featured Products | Surrender Charges Last 5 Years | |||||||
| 5 | 1.00 | 87.50 | $ 920 | up to 4.50% | Surrender Charges Last 6 Years | |||
| 6 | 1.50 | 87.50 | up to 4.13% | Surrender Charges Last 7 Years | ||||
| 7 | 5.00 | 1.00 | 87.50 | $ 985 | up to 4.00% | |||
| 7 | 1.00 | 87.50 | $ 938 | up to 5.00% | Surrender Charges Last 10 Years | |||
| 10 | 6.00 | 1.95-2.05 | 87.50 | $1,136 | up to 7.00% | |||
| 10 | 3.00-5.00 | 2.00 | 87.50 | $1,120 | up to 7.00% | |||
| 10 | 1.00 | 87.50 | $ 967 | up to 8.00% | ||||
| 10 | 1.00 | 87.50 | $ 967 | up to 8.00% | ||||
| 10 | 1.00 | 87.50 | $ 967 | up to 7.00% | ||||
| 10 | 1.00 | 87.50 | $ 967 | up to 7.00% | ||||
| 10 | 1.00 | 87.50 | $ 967 | up to 7.00% | ||||
| 10 | 6.00 | 1.50 | 87.50 | up to 5.25% | ||||
| 10 | 5.00-8.00 | 1.50 | 87.50 | up to 6.00% | ||||
| 10 | 8.00 | 1.50 | 87.50 | up to 6.00% | Surrender Charges Last 12 Years | |||
| 12 | 9.00 | 1.00 | 87.50 | $1,075 | up to 7.25% | |||
| 12 | 4.00 | 1.00 | 87.50 | $1,025 | up to 7.00% | |||
| 12 | 1.00 | 87.50 | $ 986 | up to 8.00% | Surrender Charges Last 14 Years | |||
| 14 | 6.00 | 2.00 | 87.50 | $1,224 | up to 9.00% | Surrender Charges Last 16 Years | ||
| 16 | 10.00 | 1.50 | 80.00 | up to 6.00% | Surrender Charges Last 17 Years | |||
| 17 | 10.00 | 1.50 | 80.00 | up to 6.00% | ||||
Company