Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
|---|---|---|---|---|---|---|---|---|
| Featured Products | Surrender Charges Last 10 Years | |||||||
| 10 | 1.00-1.35 | 87.50 | $1,001 | up to 7.00% | Surrender Charges Last 16 Years | |||
| 16 | 10.00 | 1.50 | 80.00 | up to 6.00% | ||||
Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|---|
| 5 | 1.00 | 87.50 | $ 920 | up to 4.50% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | up to 0.50% | Surrender Charges Last 6 Years | ||||
| 6 | 1.00 | 90.00 | $ 955 | 02/01/12 | up to 5.00% | |||
| 6 | 1.50 | 87.50 | up to 4.13% | Surrender Charges Last 7 Years | ||||
| 7 | 3.00 | 1.00-1.10 | 100.00 | $1,112 | up to 5.00% | |||
| 7 | 1.00 | 100.00 | $1,072 | |||||
| 7 | 1.00-1.75 | 88.70 | $1,002 | 02/01/12 | up to 6.00% | |||
| 7 | 5.00 | 1.00 | 87.50 | $ 985 | up to 5.00% | |||
| 7 | 5.00 | 1.00 | 87.50 | $ 985 | up to 5.50% | |||
| 7 | 5.00 | 1.00 | 87.50 | $ 985 | up to 4.50% | |||
| 7 | 1.50 | 87.50 | $ 971 | up to 6.00% | ||||
| 7 | 3.00 | 1.00 | 87.50 | $ 966 | up to 5.00% | |||
| 7 | 1.00 | 90.00 | $ 965 | up to 5.00% | ||||
| 7 | 1.00 | 87.50 | $ 938 | up to 5.00% | Surrender Charges Last 8 Years | |||
| 8 | 2.00 | 1.00 | 87.50 | $ 966 | up to 5.00% | Surrender Charges Last 9 Years | ||
| 9 | 3.00 | 1.00-1.10 | 103.00 | $1,171 | up to 9.00% |
Company