Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
|---|---|---|---|---|---|---|---|---|
| Featured Products | Surrender Charges Last 10 Years | |||||||
| 10 | 10.00 | 1.50 | 90.00 | $1,149 | up to 7.00% | Surrender Charges Last 12 Years | ||
| 12 | 5.00 | 3.00 | 87.50 | up to 5.63% | Surrender Charges Last 16 Years | |||
| 16 | 10.00 | 3.00 | 84.00 | up to 6.00% | ||||
Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 3 Years |
|---|---|---|---|---|---|---|---|---|
| 3 | 3.00 | 90.00 | $ 983 | up to 1.00% | ||||
| 3 | 3.00 | 90.00 | $ 983 | up to 1.00% | ||||
| 3 | 3.00 | 90.00 | $ 983 | up to 1.00% | Surrender Charges Last 5 Years | |||
| 5 | 1.00 | 87.50 | $ 920 | up to 5.00% | ||||
| 5 | up to 3.25% | Surrender Charges Last 6 Years | ||||||
| 6 | 3.00 | 90.00 | $1,075 | up to 3.50% | ||||
| 6 | 3.00 | 90.00 | $1,075 | up to 3.50% | ||||
| 6 | 3.00 | 90.00 | $1,075 | up to 3.50% | ||||
| 6 | 1.00 | 1.00 | 87.50 | $ 938 | up to 4.00% | |||
| 6 | 07/01/10 | up to 5.00% | ||||||
| 6 | 3.00 | 87.50 | up to 4.13% | Surrender Charges Last 7 Years | ||||
| 7 | 3.00 | 100.00 | $1,230 | up to 5.50% | ||||
| 7 | 3.00 | 100.00 | $1,230 | up to 5.50% | ||||
| 7 | 3.00 | 1.00-1.10 | 100.00 | $1,112 | up to 5.00% | |||
| 7 | 1.50 | 100.00 | $1,110 | up to 4.50% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 4.50% |
Company