Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
|---|---|---|---|---|---|---|---|---|
| Featured Products | Surrender Charges Last 8 Years | |||||||
| 5% bonus & ONLY FIA with returns in down years! | ||||||||
| 8 | 5.00 | 1.00 | 87.50 | $ 995 | up to 5.50% | Surrender Charges Last 9 Years | ||
| 41% return in 2009! #1 Income Rider for younger clients. | ||||||||
| 9 | 1.00 | 87.50 | $ 957 | up to 6.50% | Surrender Charges Last 10 Years | |||
| Eric's Top Pick (ROP, Bailout, Income Rider) | ||||||||
| 10 | 1.00 | 100.00 | $1,105 | up to 6.50% | ||||
| up to 45% income BONUS! | ||||||||
| 10 | 1.00 | 87.50 | $ 967 | up to 7.50% | ||||
Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|---|
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 3.50% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 3.50% | ||||
| 5 | 1.00 | 100.00 | $1,051 | |||||
| 5 | 2.75 | 87.50 | $1,002 | up to 2.00% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 2.00% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 4.50% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | up to 0.50% |
Company