Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
|---|---|---|---|---|---|---|---|---|
| Featured Products | Surrender Charges Last 5 Years | |||||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | Surrender Charges Last 6 Years | |||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | Surrender Charges Last 9 Years | |||
| 9 | 3.00 | 1.00-1.10 | 103.00 | $1,171 | up to 9.00% | Surrender Charges Last 10 Years | ||
| 10 | 1.00-1.75 | 100.00 | $1,189 | up to 7.00% | ||||
| 10 | 6.00-8.00 | 1.00 | 87.50 | $1,044 | up to 7.00% | |||
| 10 | 6.00-8.00 | 1.00 | 87.50 | $1,044 | up to 7.00% | |||
| 10 | 1.00 | 87.50 | $ 967 | Surrender Charges Last 12 Years | ||||
| 12 | 3.00 | 1.95 | 90.00 | $1,169 | up to 8.00% | |||
Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|---|
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 2.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 2.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | |||||
| 5 | 2.75 | 87.50 | $1,002 | up to 2.00% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 2.00% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 4.50% | ||||
| 5 | 1.00 | 87.50 | up to 0.50% | Surrender Charges Last 6 Years | ||||
| 6 | 1.00 | 100.00 | $1,062 | up to 3.50% | ||||
| 6 | 1.00 | 100.00 | $1,062 | up to 3.50% | ||||
| 6 | 1.00 | 90.00 | $ 955 | 02/01/12 | up to 5.00% | |||
| 6 | 1.00 | 90.00 | $ 955 | up to 4.00% | ||||
| 6 | 1.00 | 90.00 | $ 955 | up to 4.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.50% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.50% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.50% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.50% | ||||
| 6 | 1.50 | 87.50 | up to 4.13% | Surrender Charges Last 7 Years | ||||
| 7 | 3.00 | 1.00-1.10 | 100.00 | $1,112 | up to 5.00% | |||
| 7 | 3.00 | 90.00 | $1,107 | 02/06/12 | ||||
| 7 | 3.00 | 90.00 | $1,107 | 02/06/12 | ||||
| 7 | 0.00 | 3.00 | 90.00 | $1,107 | 02/06/12 | |||
| 7 | 0.00 | 3.00 | 90.00 | $1,107 | 02/06/12 | |||
| 7 | 1.00 | 100.00 | $1,072 | up to 6.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 6.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 5.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 3.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 3.00% |
Company