Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
|---|---|---|---|---|---|---|---|---|
| Featured Products | Surrender Charges Last 5 Years | |||||||
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 2.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 2.00% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 2.00% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 2.00% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.50% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.50% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 4.50% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | up to 3.50% | |||||||
| 5 | up to 3.50% | Surrender Charges Last 6 Years | ||||||
| 6 | 1.00 | 100.00 | $1,062 | up to 3.50% | ||||
| 6 | 1.00 | 100.00 | $1,062 | up to 3.50% | ||||
| 6 | 1.00 | 90.00 | $ 955 | 05/01/12 | up to 5.00% | |||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | Surrender Charges Last 7 Years | |||
| Fidelity & Guaranty Life | FG Index-Accelerator 7 |
Product has been withdrawn from sale effective 05/18/2012
|
||||||
Company