Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
|---|---|---|---|---|---|---|---|---|
| Featured Products | Surrender Charges Last 5 Years | |||||||
| 5 | 1.15 | 87.50 | $ 926 | up to 4.00% | Surrender Charges Last 7 Years | |||
| 7 | 1.15 | 87.50 | $ 948 | up to 5.00% | ||||
Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|---|
| 5 | 1.25 | 100.00 | $1,064 | up to 5.00% | ||||
| 5 | 1.25 | 100.00 | $1,064 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 3.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 3.00% | ||||
| 5 | 1.95 | 90.00 | $ 991 | up to 4.00% | Surrender Charges Last 6 Years | |||
| 6 | 1.75 | 100.00 | $1,110 | up to 3.50% | ||||
| 6 | 1.75 | 100.00 | $1,110 | up to 3.50% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 3.00 | 87.50 | up to 4.13% | |||||
| 6 | 07/01/10 | up to 5.00% | Surrender Charges Last 7 Years | |||||
| 7 | 1.50 | 100.00 | $1,110 | up to 6.00% | ||||
| 7 | 1.50 | 100.00 | $1,110 | up to 6.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 4.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 4.00% | ||||
| 7 | 2.00 | 90.00 | $1,034 | up to 6.00% |
Company