Company
|
Product |
YearsGtd |
1st Year Rate |
Rate Thereafter |
Gtd Yieldto Surrender |
Commission
|
|---|---|---|---|---|---|---|
| 10 Year Interest Rate Guarantees | ||||||
| 10 | 7.15 | 6.15 | 6.25 | 3.50 | ||
| 10 | 7.00 | 6.00 | 6.10 | 3.50 | ||
| 10 | 6.90 | 5.90 | 6.00 | 3.50 | ||
| 10 | 6.70 | 5.70 | 5.80 | 3.50 | ||
| 10 | 5.70 | 5.70 | 5.70 | 3.50 | ||
| 10 | 6.40 | 5.40 | 5.50 | 7.50 | ||
| 10 | 6.40 | 5.40 | 5.50 | 2.00 | ||
| 10 | 5.45 | 5.45 | 5.45 | 4.00 | ||
| 10 | 5.40 | 5.40 | 5.40 | 2.00 | ||
| 10 | 6.30 | 5.30 | 5.40 | 3.50 | ||
| 10 | 6.25 | 5.25 | 5.35 | 7.50 | ||
| 10 | 6.15 | 5.15 | 5.25 | 7.50 | ||
| 10 | 5.25 | 5.25 | 5.25 | 3.00 | ||
| 10 | 5.25 | 5.25 | 5.25 | 3.00 | ||
| 10 | 5.85 | 5.10 | 5.17 | 3.50 | ||
| 10 | 5.15 | 5.15 | 5.15 | 5.00 | ||
| 10 | 6.05 | 5.05 | 5.15 | 7.50 | ||
| 10 | 5.90 | 4.90 | 5.00 | 7.50 | ||
| 10 | 5.70 | 4.70 | 4.80 | 7.50 | ||
| 10 | 5.55 | 4.55 | 4.65 | 7.50 | ||
Company
Years