Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.25 | 100.00 | $1,064 | ||||
| 5 | 1.25 | 100.00 | $1,064 | ||||
| 5 | 2.00 | 90.00 | $ 994 | ||||
| 5 | Surrender Charges Last 6 Years | ||||||
| 6 | 1.75 | 100.00 | $1,110 | ||||
| 6 | 1.75 | 100.00 | $1,110 | ||||
| 6 | 2.00 | 90.00 | $1,014 | ||||
| 6 | 03/01/10 | ||||||
| 6 | 03/01/10 | Surrender Charges Last 7 Years | |||||
| 7 | 1.50 | 100.00 | $1,110 | ||||
| 7 | 1.50 | 100.00 | $1,110 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 1.00 | 100.00 | $1,072 | ||||
| 7 | 1.00 | 100.00 | $1,072 | ||||
| 7 | 2.00 | 90.00 | $1,034 | ||||
| 7 | 1.75 | 90.00 | $1,016 | 03/01/10 | |||
| 7 | 1.00 | 90.00 | $ 965 | ||||
| 7 | 02/06/10 | Surrender Charges Last 8 Years | |||||
| 8 | 2.00 | 100.00 | $1,172 | ||||
| 8 | 2.00 | 100.00 | $1,172 | ||||
| 8 | 3.00 | 1.60 | 100.00 | $1,169 | |||
| 8 | 2.00 | 1.60 | 100.00 | $1,158 | |||
| 8 | 2.00 | 90.00 | $1,054 | Surrender Charges Last 9 Years | |||
| 9 | 1.75 | 100.00 | $1,169 | ||||
| 9 | 1.75 | 100.00 | $1,169 | ||||
| 9 | 4.00 | 2.00 | 90.00 | $1,119 | |||
| 9 | 1.00 | 100.00 | $1,094 | ||||
| 9 | 1.00 | 100.00 | $1,094 | ||||
| 9 | 1.00 | 100.00 | $1,094 | ||||
| 9 | 1.00 | 100.00 | $1,094 | ||||
| 9 | 2.00 | 90.00 | $1,076 | Surrender Charges Last 10 Years | |||
| 10 | 10.00 | 3.00 | 100.00 | $1,478 | |||
| 10 | 5.00 | 2.00 | 100.00 | $1,280 | |||
| 10 | 4.00 | 1.80 | 100.00 | $1,243 | |||
| 10 | 3.00 | 1.80 | 100.00 | $1,231 | |||
| 10 | 3.00 | 90.00 | $1,210 | ||||
| 10 | 3.00 | 90.00 | $1,210 | ||||
| 10 | 3.00 | 90.00 | $1,210 | ||||
| 10 | 3.00 | 90.00 | $1,210 | ||||
| 10 | 3.00 | 1.50 | 100.00 | $1,195 | |||
| 10 | 3.00 | 1.50 | 100.00 | $1,195 |
Company