Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.25 | 100.00 | $1,064 | ||||
| 5 | 1.25 | 100.00 | $1,064 | ||||
| 5 | Surrender Charges Last 6 Years | ||||||
| 6 | 1.75 | 100.00 | $1,110 | ||||
| 6 | 1.75 | 100.00 | $1,110 | ||||
| 6 | 1.50-3.00 | 90.00 | $1,075 | 09/01/10 | |||
| 6 | 1.10 | 87.50 | $ 934 | ||||
| 6 | 1.10 | 87.50 | $ 934 | ||||
| 6 | 1.10 | 87.50 | $ 934 | ||||
| 6 | 1.10 | 87.50 | $ 934 | Surrender Charges Last 7 Years | |||
| 7 | 1.50 | 100.00 | $1,110 | ||||
| 7 | 1.50 | 100.00 | $1,110 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 1.00 | 100.00 | $1,072 | ||||
| 7 | 1.00 | 100.00 | $1,072 | ||||
| 7 | 2.00 | 90.00 | $1,034 | ||||
| 7 | 1.75 | 90.00 | $1,016 | 09/01/10 | |||
| 7 | 1.00 | 90.00 | $ 965 | ||||
| 7 | 1.10 | 87.50 | $ 945 | ||||
| 7 | 1.10 | 87.50 | $ 945 | ||||
| 7 | 1.10 | 87.50 | $ 945 |
Company