Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.00 | 100.00 | $1,051 | ||||
| 5 | 1.00 | 100.00 | $1,051 | ||||
| 5 | 3.00 | 90.00 | $1,043 | ||||
| 5 | 3.00 | 90.00 | $1,043 | Surrender Charges Last 6 Years | |||
| 6 | 1.75 | 100.00 | $1,110 | ||||
| 6 | 1.75 | 100.00 | $1,110 | ||||
| 6 | 3.00 | 87.50 | $1,045 | ||||
| 6 | 3.00 | 87.50 | $1,045 | ||||
| 6 | 3.00 | 87.50 | $1,045 | ||||
| 6 | 3.00 | 87.50 | $1,045 | ||||
| 6 | 2.00 | 90.00 | $1,014 | Surrender Charges Last 7 Years | |||
| 7 | 1.50 | 100.00 | $1,110 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 87.50 | $1,076 | ||||
| 7 | 3.00 | 87.50 | $1,076 | ||||
| 7 | 3.00 | 87.50 | $1,076 | ||||
| 7 | 1.00 | 100.00 | $1,072 |
Company