Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.50 | 100.00 | $1,077 | ||||
| 5 | 1.25 | 100.00 | $1,064 | ||||
| 5 | 1.25 | 100.00 | $1,064 | ||||
| 5 | 1.00 | 100.00 | $1,051 | ||||
| 5 | 1.00 | 100.00 | $1,051 | Surrender Charges Last 6 Years | |||
| 6 | 1.75 | 100.00 | $1,110 | ||||
| 6 | 1.75 | 100.00 | $1,110 | ||||
| 6 | 1.50-3.00 | 90.00 | $1,075 | 09/01/10 | |||
| 6 | 2.00 | 90.00 | $1,014 | ||||
| 6 | 1.00 | 1.00 | 87.50 | $ 938 | |||
| 6 | 1.00 | 87.50 | $ 929 | ||||
| 6 | 1.00 | 87.50 | $ 929 | ||||
| 6 | 3.00 | 87.50 | Surrender Charges Last 7 Years | ||||
| 7 | 2.50 | 100.00 | $1,189 | ||||
| 7 | 2.50 | 100.00 | $1,189 | ||||
| 7 | 3.00 | 1.00-1.10 | 100.00 | $1,112 | |||
| 7 | 1.50 | 100.00 | $1,110 | ||||
| 7 | 1.50 | 100.00 | $1,110 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 3.00 | 90.00 | $1,107 | ||||
| 7 | 1.00 | 100.00 | $1,072 | ||||
| 7 | 1.00 | 100.00 | $1,072 | ||||
| 7 | 1.00 | 100.00 | $1,072 |
Company