Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|---|
| 5 | 2.00 | 100.00 | $1,104 | up to 4.00% | ||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.25 | 100.00 | $1,064 | up to 5.00% | ||||
| 5 | 1.25 | 100.00 | $1,064 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.50% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.50% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.50% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.50% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 3.00% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 3.00% | ||||
| 5 | 2.00 | 90.00 | $ 994 | up to 5.00% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 5.00% | ||||
| 5 | up to 3.25% | |||||||
| 5 | up to 5.00% | Surrender Charges Last 6 Years | ||||||
| 6 | 1.75 | 100.00 | $1,110 | up to 3.50% |
Company