Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 3 Years |
|---|---|---|---|---|---|---|---|---|
| 3 | 3.00 | 90.00 | Surrender Charges Last 5 Years | |||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.50 | 100.00 | $1,077 | up to 4.00% | ||||
| 5 | 1.25 | 100.00 | $1,064 | up to 5.00% | ||||
| 5 | 1.25 | 100.00 | $1,064 | up to 5.00% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 3.00% | ||||
| 5 | 2.75 | 87.50 | $1,002 | up to 3.00% | ||||
| 5 | 3.00 | 90.00 | ||||||
| 5 | up to 5.00% | Surrender Charges Last 6 Years | ||||||
| 6 | 1.75 | 100.00 | $1,110 | up to 3.50% | ||||
| 6 | 1.75 | 100.00 | $1,110 | up to 3.50% | ||||
| 6 | 1.50-3.00 | 90.00 | $1,075 | 09/01/10 | up to 5.00% | |||
| 6 | 1.00 | 1.00 | 87.50 | $ 938 | up to 4.00% | |||
| 6 | 1.10 | 87.50 | $ 934 | up to 5.50% | ||||
| 6 | 1.10 | 87.50 | $ 934 | up to 5.50% | ||||
| 6 | 1.10 | 87.50 | $ 934 | up to 5.50% | ||||
| 6 | 1.10 | 87.50 | $ 934 | up to 5.50% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | Surrender Charges Last 7 Years | |||
| 7 | 2.50 | 100.00 | $1,189 | up to 5.50% | ||||
| 7 | 2.50 | 100.00 | $1,189 | up to 5.50% | ||||
| 7 | 3.00 | 1.00-1.10 | 100.00 | $1,112 | up to 5.00% | |||
| 7 | 1.50 | 100.00 | $1,110 | up to 6.00% | ||||
| 7 | 1.50 | 100.00 | $1,110 | up to 6.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 5.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 5.00% | ||||
| 7 | 2.75 | 87.50 | $1,058 | up to 4.00% | ||||
| 7 | 2.75 | 87.50 | $1,058 | up to 4.00% | ||||
| 7 | 2.00 | 90.00 | $1,034 | up to 6.00% | ||||
| 7 | 1.75 | 90.00 | $1,016 | 09/01/10 | up to 6.00% |
Company