Company
|
Product |
SCYears |
PremiumBonus |
GTDMin Rate |
GTD %Premium |
GTD Returnon $1,000 |
Last Change
|
HighComm |
Surrender Charges Last 5 Years |
|---|---|---|---|---|---|---|---|---|
| Excellent Product for IRA Contributions. Flexible Premium with no rolling surrenders and a minimum deposit of $2,000 Q. | ||||||||
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| Excellent Product for IRA Contributions. Flexible Premium with no rolling surrenders and a minimum deposit of $2,000 Q. | ||||||||
| 5 | 1.00 | 100.00 | $1,051 | up to 5.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 100.00 | $1,051 | up to 4.00% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 4.50% | ||||
| 5 | 1.00 | 87.50 | $ 920 | up to 3.25% | ||||
| 5 | 1.00 | 87.50 | up to 0.50% | Surrender Charges Last 6 Years | ||||
| 6 | 1.00 | 100.00 | $1,062 | up to 3.50% | ||||
| 6 | 1.00 | 100.00 | $1,062 | up to 3.50% | ||||
| 6 | 1.00 | 90.00 | $ 955 | 02/01/12 | up to 5.00% | |||
| 6 | 1.00 | 90.00 | $ 955 | up to 4.00% | ||||
| 6 | 1.00 | 90.00 | $ 955 | up to 4.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.00 | 87.50 | $ 929 | up to 5.00% | ||||
| 6 | 1.50 | 87.50 | up to 4.13% | Surrender Charges Last 7 Years | ||||
| 7 | 1.50 | 100.00 | $1,110 | |||||
| 7 | 0.00 | 3.00 | 90.00 | $1,107 | 02/01/12 | |||
| 7 | 0.00 | 3.00 | 90.00 | $1,107 | 02/01/12 | |||
| 7 | 1.00 | 100.00 | $1,072 | up to 5.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 5.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 5.50% | ||||
| 7 | 1.00 | 100.00 | $1,072 | up to 5.00% | ||||
| 7 | 1.00 | 100.00 | $1,072 | |||||
| Excellent Product for IRA Contributions. Flexible Premium with no rolling surrenders and a minimum deposit of $2,000 Q. | ||||||||
| 7 | 1.00 | 100.00 | $1,072 | up to 6.00% | ||||
| Excellent Product for IRA Contributions. Flexible Premium with no rolling surrenders and a minimum deposit of $2,000 Q. | ||||||||
| 7 | 1.00 | 100.00 | $1,072 | up to 6.00% | ||||
| 7 | 2.00 | 90.00 | $1,034 | up to 6.00% | ||||
| 7 | 1.00-1.75 | 88.70 | $1,002 | 02/01/12 | up to 6.00% | |||
| 7 | 1.50 | 90.00 | $ 999 | up to 6.00% | ||||
| 7 | 5.00 | 1.00 | 87.50 | $ 985 | up to 4.00% | |||
| 7 | 1.50 | 87.50 | $ 971 | up to 6.00% | ||||
| 7 | 1.00 | 90.00 | $ 965 | up to 5.00% | ||||
| 7 | 1.00 | 87.50 | $ 938 | |||||
| 7 | 1.00 | 87.50 | $ 938 | up to 5.00% | ||||
| 7 | 1.00 | 87.50 | $ 938 | up to 5.00% | ||||
| 7 | 1.00 | 87.50 | $ 938 | up to 5.00% | ||||
| 7 | 1.00 | 87.50 | $ 938 | up to 5.00% | ||||
| 7 | 1.00 | 100.00 | up to 5.00% | |||||
| 7 | 1.00 | 100.00 | up to 5.00% | |||||
| 7 | 1.00 | 100.00 | up to 5.00% | Surrender Charges Last 8 Years | ||||
| 8 | 4.00 | 1.00 | 100.00 | $1,126 | up to 6.00% | |||
| 8 | 3.00 | 1.00 | 100.00 | $1,115 | up to 6.00% | |||
| 8 | 1.00 | 100.00 | $1,083 | up to 4.50% | ||||
| 8 | 1.00 | 100.00 | $1,083 | up to 4.50% | ||||
| 8 | 2.00 | 90.00 | $1,054 | up to 4.75% | ||||
| 8 | 1.50 | 90.00 | $1,014 | up to 4.75% | Surrender Charges Last 9 Years | |||
| 9 | 4.00 | 2.00 | 100.00 | $1,243 | ||||
| 9 | 2.00 | 100.00 | $1,195 | |||||
Company